<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinder Mountain Rescue Team</title>
	<atom:link href="http://kinderdownfall.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://kinderdownfall.co.uk</link>
	<description>Saving lives in wild and remote places for 40 years</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>7: Callout 22nd February 2012</title>
		<link>http://kinderdownfall.co.uk/archives/2701</link>
		<comments>http://kinderdownfall.co.uk/archives/2701#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:16:59 +0000</pubDate>
		<dc:creator>KinderNeale</dc:creator>
				<category><![CDATA[callouts]]></category>
		<category><![CDATA[KMRT callouts]]></category>
		<category><![CDATA[MRT news]]></category>

		<guid isPermaLink="false">http://kinderdownfall.co.uk/?p=2701</guid>
		<description><![CDATA[• Type – Ambulance assist / difficult access • Location – Marple • Team members –25 KMRT alongside NWAS Ambulance and HART personnel • Duration 3hrs or 75 man hours We were asked to assist an ambulance crew access a boy who had fallen down a steep slope which they could not access. Upon arrival, [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p id="top">• Type – Ambulance assist / difficult access<br />
• Location – Marple<br />
• Team members –25 KMRT alongside NWAS Ambulance and HART personnel<br />
• Duration 3hrs or 75 man hours</p>
<p>We were asked to assist an ambulance crew access a boy who had fallen down a steep slope which they could not access. Upon arrival, the steep slope was a 10m vertical crag with another 10m run out slope. The boy was half way down and despite the best efforts of the HART team was proving difficult to access. We were soon able to locate access down to him with the assistance of locals were he was stabilised by the paramedics. We were then able to come down to him with a stretcher via our rope team who loaded him then brought him down to the bottom of the slope. A very muddy and slippery carry then took place to get him back up to the waiting ambulance. A superb effort and great co-operation between all the services involved to get the job done.</p>
<p>Neale Pinkerton</p>
<p>Team Leader</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kinderdownfall.co.uk/archives/2701/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 : CALLOUT 12th FEBRUARY 2012</title>
		<link>http://kinderdownfall.co.uk/archives/2636</link>
		<comments>http://kinderdownfall.co.uk/archives/2636#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:51:38 +0000</pubDate>
		<dc:creator>KinderHoward</dc:creator>
				<category><![CDATA[callouts]]></category>
		<category><![CDATA[KMRT callouts]]></category>
		<category><![CDATA[MRT news]]></category>

		<guid isPermaLink="false">http://kinderdownfall.co.uk/?p=2636</guid>
		<description><![CDATA[• Type &#8211; Hill walkers • Location &#8211; Bleaklow • Team members – 18 Kinder MRT + Glossop MRT and SARDA • Duration 45min OR 13.5 manhours Called to assist our colleagues from Glossop MRT in searching for a missing group of 2 adults and 4 children on Bleaklow. Team stood down shortly before deployment [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />• Type &#8211; Hill walkers<br />
• Location &#8211; Bleaklow<br />
• Team members – 18 Kinder MRT + Glossop MRT and SARDA<br />
• Duration 45min OR 13.5 manhours</p>
<p>Called to assist our colleagues from Glossop MRT in searching for a missing group of 2 adults and 4 children on Bleaklow.<br />
Team stood down shortly before deployment when the group was located.</p>
<p>Howard Taylor<br />
Deputy Team Leader</p>
]]></content:encoded>
			<wfw:commentRss>http://kinderdownfall.co.uk/archives/2636/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5: CALLOUT 11th FEBRUARY 2012</title>
		<link>http://kinderdownfall.co.uk/archives/2633</link>
		<comments>http://kinderdownfall.co.uk/archives/2633#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:07:05 +0000</pubDate>
		<dc:creator>KinderHoward</dc:creator>
				<category><![CDATA[callouts]]></category>
		<category><![CDATA[KMRT callouts]]></category>
		<category><![CDATA[MRT news]]></category>

		<guid isPermaLink="false">http://kinderdownfall.co.uk/?p=2633</guid>
		<description><![CDATA[• Type – Hill Walker • Location – Edale Rocks • Team Members &#8211; 21 • Duration – 2Hours 30minutes OR 52.5 man hours Alerted by the duty controller to a lady with a dislocated knee on the Western edge path of Kinder Scout. Initially there was some confusion as to their location due to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />•	Type – Hill Walker<br />
•	Location – Edale Rocks<br />
•	Team Members &#8211; 21<br />
•	Duration – 2Hours 30minutes OR  52.5 man hours<br />
Alerted by the duty controller to a lady with a dislocated knee on the Western edge path of Kinder Scout.<br />
Initially there was some confusion as to their location due to the verbal description of their position not matching the map reference given. The injured ladies companion was contacted by mobile phone and an accurate grid reference obtained.<br />
Due to the conditions under foot it was apparent that a long stretcher carry off would be required, and that extracting the casualty by helicopter would be a preferable. A helicopter air ambulance was requested.<br />
Team members proceeded to the incident site and after the casualty was flown to hospital,  escorted the remainder of the party safely down to our base.<br />
Many thanks to the North West Air Ambulance from Manchester for their assistance</p>
<p>&nbsp;</p>
<p>Howard Taylor</p>
<p>Deputy Team Leader</p>
]]></content:encoded>
			<wfw:commentRss>http://kinderdownfall.co.uk/archives/2633/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4: CALLOUT 4th FEBRUARY 2012</title>
		<link>http://kinderdownfall.co.uk/archives/2631</link>
		<comments>http://kinderdownfall.co.uk/archives/2631#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:10:48 +0000</pubDate>
		<dc:creator>KinderHoward</dc:creator>
				<category><![CDATA[callouts]]></category>
		<category><![CDATA[KMRT callouts]]></category>
		<category><![CDATA[MRT news]]></category>

		<guid isPermaLink="false">http://kinderdownfall.co.uk/?p=2631</guid>
		<description><![CDATA[Type &#8211; Mountain Biker Location &#8211; Above Elterwater, Lake District. Team Members &#8211; 2 plus 1 non member. Duration &#8211; 1 Hour 30 Minutes or 3 manhours. Whilst attending a hut weekend in the Lake District, 2 team members were asked by a member of the public to attend a injured mountain biker on the [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Type &#8211; Mountain Biker<br />
Location &#8211; Above Elterwater, Lake District.<br />
Team Members &#8211; 2 plus 1 non member.<br />
Duration &#8211; 1 Hour 30 Minutes or 3 manhours.</p>
<p>Whilst attending a hut weekend in the Lake District, 2 team members were asked by a member of the public to attend a injured mountain biker on the forest track above Elterwater.<br />
The casualty was warmed and made ready for treatment and evacuation by Langdale and Ambleside MRT.</p>
<p>Howard Taylor<br />
Deputy Team Leader</p>
]]></content:encoded>
			<wfw:commentRss>http://kinderdownfall.co.uk/archives/2631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A big thank you to the Hayfield Show</title>
		<link>http://kinderdownfall.co.uk/archives/2624</link>
		<comments>http://kinderdownfall.co.uk/archives/2624#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://kinderdownfall.co.uk/?p=2624</guid>
		<description><![CDATA[Kinder Mountain Rescue Team received a cheque for £400 from the President of the Hayfield Country Show, Roy Hulme, the Vice President Bernard Taylor and the Chairman Paul Bagshaw.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://kinderdownfall.co.uk/wp-content/uploads/2012/02/Hayfield-Show-Cheque-Presentation-640x480.jpg"><img class="alignleft size-thumbnail wp-image-2626" title="Hayfield Show presents KMRT with a cheque" src="http://kinderdownfall.co.uk/wp-content/uploads/2012/02/Hayfield-Show-Cheque-Presentation-640x480-150x150.jpg" alt="Image showing the Hayfield Show organisers presenting KMRT with a cheque" width="150" height="150" /></a>Kinder Mountain Rescue Team received a cheque for £400 from the President of the Hayfield Country Show, Roy Hulme, the Vice President Bernard Taylor and the Chairman Paul Bagshaw.</p>
]]></content:encoded>
			<wfw:commentRss>http://kinderdownfall.co.uk/archives/2624/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3: Callout 4th February 2012</title>
		<link>http://kinderdownfall.co.uk/archives/2621</link>
		<comments>http://kinderdownfall.co.uk/archives/2621#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:15:38 +0000</pubDate>
		<dc:creator>KinderPhil</dc:creator>
				<category><![CDATA[KMRT callouts]]></category>

		<guid isPermaLink="false">http://kinderdownfall.co.uk/?p=2621</guid>
		<description><![CDATA[Type – Ambulance Assist Location – Kinder Reservoir Team members – 18 KMRT and 1 SARDA Duration – 1 hour 30 minutes or 28.5 man hours   I was contacted by the Duty Controller to assist North West Ambulance Service with an injured walker at Kinder Reservoir.  The walker had slipped on the ice and suffered a lower [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul>
<li>Type – Ambulance Assist</li>
<li>Location – Kinder Reservoir</li>
<li>Team members – 18 KMRT and 1 SARDA</li>
<li>Duration – 1 hour 30 minutes or 28.5 man hours</li>
</ul>
<p> </p>
<p>I was contacted by the Duty Controller to assist North West Ambulance Service with an injured walker at Kinder Reservoir.  The walker had slipped on the ice and suffered a lower leg injury.</p>
<p>Phil Ridley</p>
<p>Training Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://kinderdownfall.co.uk/archives/2621/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2: Callout 1st February 2012</title>
		<link>http://kinderdownfall.co.uk/archives/2603</link>
		<comments>http://kinderdownfall.co.uk/archives/2603#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:04:25 +0000</pubDate>
		<dc:creator>KinderNeale</dc:creator>
				<category><![CDATA[callouts]]></category>
		<category><![CDATA[KMRT callouts]]></category>
		<category><![CDATA[MRT news]]></category>

		<guid isPermaLink="false">http://kinderdownfall.co.uk/?p=2603</guid>
		<description><![CDATA[Type – missing person search Location – Kinder Plateau Team members – 27 KMRT, 18 Buxton MRT and 2 SARDA Duration – 45 minutes or 20.25 man hours &#160; I was contacted by the Duty Controller to look for a lone walker who was overdue back to his accommodation. The man had reported earlier to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul>
<li>Type – missing person search</li>
<li>Location – Kinder Plateau</li>
<li>Team members – 27 KMRT, 18 Buxton MRT and 2 SARDA</li>
<li>Duration – 45 minutes or 20.25 man hours</li>
</ul>
<p>&nbsp;</p>
<p>I was contacted by the Duty Controller to look for a lone walker who was overdue back to his accommodation. The man had reported earlier to his wife that he had hurt his knee but then communications were lost when his phone battery went dead. There was concern for the man as it was forecast to be bitterly cold overnight. We were just putting together a search plan that included our team, Buxton MRT and SARDA dogs when a report came in that he had turned up, much to the relief of everyone.</p>
<p>Neale Pinkerton</p>
<p>Team Leader</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kinderdownfall.co.uk/archives/2603/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary of a Rescue Team &#8211; Exercise 29.1.12</title>
		<link>http://kinderdownfall.co.uk/archives/2617</link>
		<comments>http://kinderdownfall.co.uk/archives/2617#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:00:18 +0000</pubDate>
		<dc:creator>KinderAlan</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://kinderdownfall.co.uk/?p=2617</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><iframe width="640" height="360" src="http://www.youtube.com/embed/ANxqpjJXhBc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kinderdownfall.co.uk/archives/2617/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1: Callout 22nd January 2012</title>
		<link>http://kinderdownfall.co.uk/archives/2600</link>
		<comments>http://kinderdownfall.co.uk/archives/2600#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:09:16 +0000</pubDate>
		<dc:creator>KinderNeale</dc:creator>
				<category><![CDATA[callouts]]></category>
		<category><![CDATA[KMRT callouts]]></category>
		<category><![CDATA[MRT news]]></category>

		<guid isPermaLink="false">http://kinderdownfall.co.uk/?p=2600</guid>
		<description><![CDATA[Type – missing person search Location – Kinder Plateau Team members – 29 KMRT Duration – 2 1/2 hours or 72.5 man hours We were asked to locate 2 walkers on Kinder. Having spoken to them by phone, we were able to arrange a link up with one of our vehicles at Edale Cross before [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<ul>
<li>Type – missing person search</li>
<li>Location – Kinder Plateau</li>
<li>Team members – 29 KMRT</li>
<li>Duration – 2 1/2 hours or 72.5 man hours</li>
</ul>
<p>We were asked to locate 2 walkers on Kinder. Having spoken to them by phone, we were able to arrange a link up with one of our vehicles at Edale Cross before driving them back down to Hayfield.</p>
<p>Neale Pinkerton</p>
<p>Team Leader</p>
<h2></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kinderdownfall.co.uk/archives/2600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37: Standby 30th December 2011</title>
		<link>http://kinderdownfall.co.uk/archives/2598</link>
		<comments>http://kinderdownfall.co.uk/archives/2598#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:04:38 +0000</pubDate>
		<dc:creator>KinderNeale</dc:creator>
				<category><![CDATA[callouts]]></category>
		<category><![CDATA[KMRT callouts]]></category>
		<category><![CDATA[MRT news]]></category>

		<guid isPermaLink="false">http://kinderdownfall.co.uk/?p=2598</guid>
		<description><![CDATA[Type – missing person search Location – Bleaklow Team members – 28 KMRT Duration – 2 hours We were asked to go on standby to possibly assist Glossop, Woodhead and Edale MRT&#8217;s with a search on Bleaklow. Fortunately the missing walkers were found safe and well before we were deployed. Neale Pinkerton Team Leader &#160;]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div>
<h2></h2>
</div>
<div>
<ul>
<li>Type – missing person search</li>
<li>Location – Bleaklow</li>
<li>Team members – 28 KMRT</li>
<li>Duration – 2 hours</li>
</ul>
<p>We were asked to go on standby to possibly assist Glossop, Woodhead and Edale MRT&#8217;s with a search on Bleaklow. Fortunately the missing walkers were found safe and well before we were deployed.</p>
<p>Neale Pinkerton</p>
<p>Team Leader</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kinderdownfall.co.uk/archives/2598/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

